| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 2 | $14,926.84 | 907 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 8 | $101,474.36 | 6,181 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 11 | $117,968.51 | 7,181 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 11 | $117,968.51 | 7,181 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | FIELD Robert C Director | Purchase | 238 | $16.45 | $3,915.10 | View Details |
| Sep 10, 2026 | FIELD Robert C Director | Purchase | 669 | $16.46 | $11,011.74 | View Details |
| Sep 9, 2026 | FIELD Robert C Director | Purchase | 877 | $16.47 | $14,444.19 | View Details |
| Sep 8, 2026 | FIELD Robert C Director | Purchase | 284 | $16.47 | $4,677.48 | View Details |
| Sep 4, 2026 | FIELD Robert C Director | Purchase | 113 | $16.45 | $1,858.85 | View Details |
| Sep 3, 2026 | FIELD Robert C Director | Purchase | 412 | $16.40 | $6,756.80 | View Details |
| Sep 1, 2026 | FIELD Robert C Director | Purchase | 3,300 | $16.39 | $54,087.00 | View Details |
| Sep 2, 2026 | FIELD Robert C Director | Purchase | 288 | $16.40 | $4,723.20 | View Details |
| Aug 7, 2026 | Pierce Staci Director | Purchase | 245 | $16.51 | $4,044.95 | View Details |
| Aug 3, 2026 | Pierce Staci Director | Purchase | 136 | $16.53 | $2,248.08 | View Details |
| Aug 4, 2026 | Pierce Staci Director | Purchase | 619 | $16.48 | $10,201.12 | View Details |
18 more transactions available โ create a free account to see 12 months of history | ||||||
$FUSB appeared in 2 cluster buy signals: