| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $1,334,655.75 | 14,167 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $3,134,655.75 | 34,167 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $3,134,655.75 | 34,167 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 3 | $3,134,655.75 | 34,167 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 7 | $7,138,949.70 | 74,768 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Nov 11, 2026 | Brege Laura Director | Sale | 3,260 | $94.74 | $308,852.40 | View Details |
| Nov 11, 2026 | Brege Laura Director | Sale | 10,907 | $94.05 | $1,025,803.35 | View Details |
| Nov 4, 2026 | Peetz Christopher Director | Sale | 20,000 | $90.00 | $1,800,000.00 | View Details |
| Sep 14, 2026 | BJERKHOLT ERIC CHIEF FINANCIAL OFFICER | Sale | 9,943 | $98.37 | $978,092.91 | View Details |
| Sep 2, 2026 | Howe Jolanda SVP, GLOBAL CONTROLLER | Sale | 658 | $100.00 | $65,800.00 | View Details |
| Sep 1, 2026 | Peetz Christopher Director | Sale | 8,312 | $98.08 | $815,240.96 | View Details |
| Sep 1, 2026 | Peetz Christopher Director | Sale | 21,688 | $98.91 | $2,145,160.08 | View Details |
| Aug 18, 2026 | Howe Jolanda SVP, GLOBAL CONTROLLER | Sale | 40,000 | $100.00 | $4,000,000.00 | View Details |
55 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: