| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 2 | $155,540.20 | 11,200 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 2 | $155,540.20 | 11,200 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 2 | $155,540.20 | 11,200 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 3 | $1,795,540.20 | 111,200 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Sep 24, 2026 | Rappaport Alan Director | Purchase | 5,500 | $13.76 | $75,654.70 | View Details |
| Sep 22, 2026 | Morris Sonya Director | Purchase | 5,700 | $14.02 | $79,885.50 | View Details |
| Jul 15, 2026 | STRACKE THIBAULT CHRISTIAN Pacific Investment Management Company LLC ("PIMCO") is the investment advisor of the Issuer | Purchase | 100,000 | $16.40 | $1,640,000.00 | View Details |
Insiders at this company also hold positions or have traded at these companies: